At Stanford Infant School, we view home learning as being any supported or independent activity undertaken outside of curriculum time which reinforces, extends or enriches current learning. It provides opportunities for parents/carers to be involved in their child’s learning and enables children to practice and consolidate skills. We welcome your support with any home learning activities; please ask your child’s teacher if you require any further information or support.
Top 20 Books
Tricky Words/Common Exception Words
Here are the words your children are learning to read and write over time:
Reception
Year 1
Year 2
Sent out to families | ||
Week 1 | 5.11.21 | today one of my friend was school me |
Week 2 | 12.11.21 | we house our I said to come do you |
Week 3 | 19.11.21 | I push to pull says is |
Week 4 | 26.11.21 | to go me they ask where friend his there be |
Week 5 | 3.12.21 | said she here put some friend your has |
Week 6 | 10.12.21 | by no full was a there once |
Week 1 | 17.12.21 | some kind people Mr Mrs were parents to a child |
Week 2 | 7.1.22 | they she was most beautiful child the whole loved to clothes |
Week 3 | 14.1.22 | one father because she loved to after school a |
Week 4 | 21.1.22 | they was the floor father said you push door be move to where we |
Week 5 | 28.1.22 | they pas the plant were grass by path water |
Week 6 | 4.2.22 | they to everybody the a was behind father said you climb |
Week 7 | 11.2.22 | be to break your said father |
Week 8 | 25.2.22 | I old said father because he to prove could do |
Week 9 | 4.3.22 | pass by hour they were both the |
Week 10 | 11.3.22 | was wild we were fast even to climb said |
Week 11 | 18.3.22 | they were the only people today was pretty |
Week 12 | 25.3.22 | eye behind both to who could be |
Week 13 | 1.4.22 | was eye full of gold the great find |
Week 14 | 8.4.22 | cold she was of money |
Week 15 | 29.4.22 | father told to hold they the |
Week 16 | 6.5.22 | we could steak sugar the poor children said father |
Week 17 | 13.5.22 | could sure everybody my class any they Christmas said |
Week 18 | 20.5.22 | could people improve many mind every child should be |
Week 19 | 27.5.22 | after half they to the a house again where would be busy last of |
Week 20 | 10.6.22 | was to a bath of the past |
Progression in single digit addition facts information for parents/carers – please click on the image to view the progression document
The following sheet details the number facts that children should be fluent in by the time they leave Year 2. The facts are split into Year 1 and Year 2 depending on the mental strategy the children need to use in order to solve the calculations. Fluency is a key part of the mathematics curriculum and children are encouraged to practice and become confident in using mental strategies.
In Years 1 and 2 the children will be taught these addition facts throughout the year. Although many children will be able to solve these using counting strategies they are only considered fluent if they can quickly recall the answers by solving them mentally.
Children in Year 2 have Home Learning Grids to complement their Learning Journeys: